what are the tax brackets for 2024

3 hours ago 1
Nature

The federal income tax brackets for 2024 are as follows, based on filing status:

For Single Filers:

  • 10%: $0 to $11,600
  • 12%: $11,601 to $47,150
  • 22%: $47,151 to $100,525
  • 24%: $100,526 to $191,950
  • 32%: $191,951 to $243,725
  • 35%: $243,726 to $609,350
  • 37%: $609,351 or more

For Married Filing Jointly:

  • 10%: $0 to $23,200
  • 12%: $23,201 to $94,300
  • 22%: $94,301 to $201,050
  • 24%: $201,051 to $383,900
  • 32%: $383,901 to $487,450
  • 35%: $487,451 to $731,200
  • 37%: $731,201 or more

For Head of Household:

  • 10%: $0 to $16,550
  • 12%: $16,551 to $63,100
  • 22%: $63,101 to $100,500
  • 24%: $100,501 to $191,950
  • 32%: $191,951 to $243,700
  • 35%: $243,701 to $609,350
  • 37%: $609,351 or more

For Married Filing Separately:

  • 10%: $0 to $11,600
  • 12%: $11,601 to $47,150
  • 22%: $47,151 to $100,525
  • 24%: $100,526 to $191,950
  • 32%: $191,951 to $243,725
  • 35%: $243,726 to $365,600
  • 37%: $365,601 or more

These brackets apply to taxable income for the 2024 tax year, which you report on your 2025 tax return. The U.S. tax system is progressive, so income is taxed at these rates incrementally across the brackets