what are the tax brackets

3 hours ago 2
Nature

The current U.S. federal income tax system uses seven tax brackets for 2025, which apply progressively to different portions of taxable income based on filing status. The tax rates are 10%, 12%, 22%, 24%, 32%, 35%, and 37%

. Here are the 2025 tax brackets by filing status:

Tax Rate| Single Income Range| Married Filing Jointly| Head of Household| Married Filing Separately
---|---|---|---|---
10%| $0 to $11,925| $0 to $23,850| $0 to $17,000| $0 to $11,925
12%| $11,926 to $48,475| $23,851 to $96,950| $17,001 to $64,850| $11,926 to $48,475
22%| $48,476 to $103,350| $96,951 to $206,700| $64,851 to $103,350| $48,476 to $103,350
24%| $103,351 to $197,300| $206,701 to $394,600| $103,351 to $197,300| $103,351 to $197,300
32%| $197,301 to $250,525| $394,601 to $501,050| $197,301 to $250,500| $197,301 to $250,525
35%| $250,526 to $626,350| $501,051 to $751,600| $250,501 to $626,350| $250,526 to $375,800
37%| $626,351 or more| $751,601 or more| $626,351 or more| $375,801 or more

These brackets mean that income is taxed incrementally: for example, a single filer pays 10% on the first $11,925 of taxable income, 12% on income between $11,926 and $48,475, and so forth

. The brackets are adjusted annually for inflation, so the income ranges shift slightly each year

. In summary, your taxable income is divided into portions that are taxed at increasing rates as income rises, ranging from 10% up to 37% in 2025